Performance Statistics  
 
No Ship's Name Ship's Type Gross Ton Docking Date Undocking Date
477 M/V PANSTAR GENIE NO.2 Ro-Ro Ship 7,323 2021-03-19 2021-04-12
476 M/V DAEHAN NO.1 G/Cargo Ship 6,199 2021-03-05 2021-03-12
475 M/T RABIGH SUNSHINE Oil/Chemical Tanker 12,122 2021-02-28 2021-03-12
474 M/V ICE RIVER Reefer Carrier 4,833 2021-02-19 2021-03-02
473 M/V KS HERMES-5 Ro-Ro Ship 9,348 2021-02-01 2021-03-02
472 M/V NAMHAE QUEEN Passenger Ship 321 2021-01-12 2021-01-19
471 M/T BIRDIE TRADER Oil/Chemical Tanker 11,729 2021-01-10 2021-01-20
470 M/T GOLDEN CHIE Oil/Chemical Tanker 7,219 2021-01-02 2021-01-09
469 M/V CRYSTAL ATLANTICA Reefer Carrier 7,389 2020-12-29 2021-01-09
468 M/V NAMHAE ANGEL Passenger Ship 319 2020-12-18 2020-12-24
467 M/T GOLDEN HACHI Oil/Chemical Tanker 8,050 2020-12-15 2021-01-15
466 M/V MORNING STAR G/Cargo Ship 6,117 2020-12-15 2020-12-22
465 M/V SEAWORLD MARINE Ro-Ro Ship 5,724 2020-11-26 2020-12-06
464 T/S HANBADA Training Ship 6,686 2020-11-12 2020-11-23
463 M/V DAEHEUNG GOSOK CAR FERRY Passenger Ship 424 2020-10-27 2020-11-02
462 M/T DS OCEAN Oil/Chemical Tanke 11,534 2020-10-19 2020-10-28
461 M/T GOLDEN SKY Oil/Chemical Tanker 9,448 2020-10-05 2020-10-14
460 M/T STO CAMELLIA Oil/Chemical Tanker 6,757 2020-09-28 2020-10-24
459 M/T EVA BERGEN Oil/Chemical Tanker 11,773 2020-09-24 2020-10-04
458 M/V SEJU PIONEER Ro-Ro Ship 4,401 2020-09-12 2020-09-19
 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10  ..31  [다음 10페이지 ]